Home › Market › 21 October 2026
Crypto market report 21 October 2026
The crypto futures market of the day from our scanners: the numbers, the coins of the day and the largest liquidations,
whale trades, volume spikes and open interest moves. The day is closed.
Alerts 2,639
Coins with alerts 364
Large liquidations $22.4M longs $4.83M · shorts $17.5M
Whale trades $5.65B buys $3.24B · sells $2.41B
All times UTC · updated Oct 22, 00:02
On 21 October 2026 the scanners recorded 2,639 alerts on 364 coins. Whale trades above our channel thresholds added up to $5.65B in 1,683 trades; buys outweighed sells, $3.24B against $2.41B. Large liquidations came to $22.4M (94 events), mostly shorts ($17.5M); the largest was ETH shorts, $8.74M at 13:08 UTC. The most volatile coin was BTW: a five-minute candle with a 18.61% range (+0.98%). BAN had the strongest volume spike, 1,463× its average five-minute volume. The biggest open interest move was on BIRB, +17.74% in 15 minutes (new shorts entering). The most active coins were SPCX (221 alerts), BTC (109) and XAU (96).
Coins of the day
Most alerts SPCX 221 alerts
Top whale coin BTC $1.1B · 11 of the 15 largest trades
Largest liquidation ETH $8.74M of shorts
Most volatile BTW 18.61% range in 5 min · +0.98%
Volume spike BAN 1,463× average volume
Open interest move BIRB +17.74% in 15 min
Coin Side Size Price Time
BTCUSDT Buy $116M, sell $29M $145M 12 trades 84523.3 14:53
BTCUSDT Buy $108M, sell $31.9M $140M 11 trades 84320.5 14:49
BTCUSDT Buy $105M, sell $25.1M $130M 9 trades 83454.6 08:51
BTCUSDT Buy $43.5M, sell $73.8M $117M 12 trades 83717.5 14:12
BTCUSDT Buy $93.6M, sell $19.8M $113M 8 trades 83738.2 13:06
SPCXUSDT Buy $62.6M, sell $47.2M $110M 59 trades 162.78 13:31
SPCXUSDT Buy $45.7M, sell $59.5M $105M 58 trades 161.29 13:33
BTCUSDT Buy $86.1M, sell $14M $100M 10 trades 83989.5 14:24
BTCUSDT Buy $82.3M 7 trades 83893.6 13:49
BTCUSDT Buy $15.5M, sell $53.6M $69.1M 7 trades 83696 14:04
BTCUSDT Buy $68.7M 3 trades 84708.2 16:38
BTCUSDT Buy $68.5M 2 trades 84700.1 20:42
ETHUSDT Buy $55M, sell $13.2M $68.2M 6 trades 2491.23 13:06
ETHUSDT Sell $67.6M 6 trades 2495.98 18:59
BTCUSDT Buy $39.1M, sell $28.1M $67.2M 3 trades 84784.9 20:44
Coin Volume 5m volume Price move Time
BANUSDT 1,462.7× average $1.76M +1.26% 02:05
MEWUSDT 314.0× average $1.55M +11.24% 00:05
MITOUSDT 307.8× average $2.13M −16.55% 09:35
ATHUSDT 209.8× average $914K +4.50% 09:35
PTBUSDT 167.6× average $1.78M −14.70% 09:35
OPENAIUSDT 89.0× average $848K +1.11% 13:25
ATUSDT 78.2× average $2.6M +5.86% 11:50
IBMUSDT 75.5× average $2.53M +7.78% 20:10
VTHOUSDT 70.3× average $1.11M +8.34% 14:15
SNXXUSDT 60.9× average $72.7M −4.36% 13:35
PARTIUSDT 60.2× average $1.2M +12.15% 02:35
COTIUSDT 57.2× average $701K +1.73% 06:45
MINIMAXUSDT 57.0× average $4.14M +1.06% 01:35
ZHIPUUSDT 54.7× average $5.27M +5.02% 01:35
LRCXUSDT 51.7× average $1.82M −6.30% 20:10
Coin OI in 15m Price Reading Time
BIRBUSDT +17.74% −0.07% New shorts entering 00:47
HIMSUSDT +13.27% +1.05% New longs entering 12:21
CRWDUSDT −13.12% +1.41% Shorts closing 14:23
LRCXUSDT +11.99% −5.57% New shorts entering 20:06
SNXXUSDT +11.20% −4.34% New shorts entering 13:34
VTHOUSDT +11.00% +4.92% New longs entering 14:14
MVLLUSDT −10.51% +0.86% Shorts closing 07:41
1000FLOKIUSDT +10.21% +0.33% New longs entering 14:52
DOODUSDT −10.17% −15.13% Longs closing 16:07
BIRBUSDT +10.10% +6.19% New longs entering 00:17
SMHUSDT −9.88% −0.05% Longs closing 16:17
METAUSDT +9.84% +1.40% New longs entering 13:34
METAUSDT +9.71% +1.75% New longs entering 20:15
SMCIUSDT −9.30% −0.20% Longs closing 06:36
MOODENGUSDT +9.09% +3.66% New longs entering 13:23
Coin 5m range Against average Move Time
BTWUSDT 18.61% 5.2× average +0.98% 16:55
PTBUSDT 18.61% 32.3× average −14.70% 09:35
MITOUSDT 18.09% 45.0× average −16.55% 09:35
IOSTUSDT 17.39% 5.7× average +7.93% 03:10
BTWUSDT 16.46% 11.7× average −13.59% 10:15
ATUSDT 15.62% 31.6× average +5.86% 11:50
GRVTUSDT 15.19% 11.5× average +6.30% 22:50
AGTUSDT 14.50% 13.6× average −10.05% 06:15
IOSTUSDT 14.15% 4.5× average −12.45% 22:40
PTBUSDT 13.96% 7.9× average −13.06% 14:40
DOODUSDT 12.78% 4.6× average +10.61% 12:35
MITOUSDT 12.71% 5.3× average −8.03% 10:05
AGTUSDT 12.63% 4.5× average +8.10% 00:35
MEWUSDT 12.17% 36.7× average +11.24% 00:05
BMTUSDT 12.13% 4.1× average +9.45% 11:20
← 20 October 2026 All days
22 October 2026 →