Home › Market › 20 October 2026
Crypto market report 20 October 2026
The crypto futures market of the day from our scanners: the numbers, the coins of the day and the largest liquidations,
whale trades, volume spikes and open interest moves. The day is closed.
Alerts 2,468
Coins with alerts 366
Large liquidations $74.8M longs $33.2M · shorts $41.6M
Whale trades $3.83B buys $2.09B · sells $1.74B
All times UTC · updated Oct 21, 00:05
On 20 October 2026 the scanners recorded 2,468 alerts on 366 coins. Whale trades above our channel thresholds added up to $3.83B in 1,057 trades; buys outweighed sells, $2.09B against $1.74B. Large liquidations came to $74.8M (128 events), split between longs ($33.2M) and shorts ($41.6M); the largest was BTC shorts, $15.5M at 14:17 UTC. The most volatile coin was BTW: a five-minute candle with a 15.34% range (+8.74%). SMCI had the strongest volume spike, 647× its average five-minute volume. The biggest open interest move was on NOW, +28.81% in 15 minutes (new longs entering). The most active coins were XAU (98 alerts), DOGE (98) and BTC (90).
Coins of the day
Most alerts XAU 98 alerts
Top whale coin BTC $721M · 10 of the 15 largest trades
Largest liquidation BTC $15.5M of shorts
Most volatile BTW 15.34% range in 5 min · +8.74%
Volume spike SMCI 647× average volume
Open interest move NOW +28.81% in 15 min
Coin Side Size Price Time
BTCUSDT Buy $98.4M, sell $38.7M $137M 12 trades 82856.5 14:09
ETHUSDT Buy $13.8M, sell $105M $118M 10 trades 2372.7 01:11
BTCUSDT Buy $83.3M, sell $23.3M $107M 13 trades 83237.2 14:15
ETHUSDT Buy $59.1M, sell $31.9M $91.1M 8 trades 2462.14 14:16
BTCUSDT Buy $77.1M, sell $8.22M $85.3M 8 trades 83086.9 14:11
BTCUSDT Buy $5.73M, sell $68.2M $73.9M 3 trades 81462.9 00:24
ETHUSDT Buy $61.8M, sell $7.56M $69.3M 9 trades 2455.59 14:12
BTCUSDT Buy $48.4M, sell $13.5M $61.8M 8 trades 83153.8 14:13
BTCUSDT Buy $24.1M, sell $36.7M $60.8M 9 trades 82297.8 15:14
BTCUSDT Buy $60.1M 6 trades 82330.1 14:03
ETHUSDT Buy $55.7M 8 trades 2440.93 14:07
CLUSDT Buy $35M, sell $14.5M $49.4M 24 trades 97.37 15:14
BTCUSDT Buy $48.8M 3 trades 83213.7 14:56
BTCUSDT Buy $37.1M, sell $6.41M $43.5M 2 trades 83404.5 14:59
BTCUSDT Sell $43M 3 trades 81226.6 01:11
Coin Volume 5m volume Price move Time
SMCIUSDT 647.4× average $9.05M +11.15% 20:35
ALCHUSDT 311.1× average $862K +2.42% 19:40
NFLXUSDT 175.6× average $11.4M −4.97% 20:05
JASMYUSDT 122.8× average $2.21M +2.93% 19:30
AXSUSDT 105.3× average $1.55M +2.75% 14:05
SPCXUSDT 85.4× average $143M −1.41% 20:05
DELLUSDT 82.2× average $2.93M +2.98% 20:35
MINIMAXUSDT 77.9× average $3.62M +1.04% 17:35
LYNUSDT 76.0× average $1.15M +10.73% 17:00
MINIMAXUSDT 71.4× average $7.16M −4.53% 01:35
MANAUSDT 67.5× average $997K +1.88% 13:20
IDUSDT 55.7× average $1.16M +5.27% 10:55
LABUSDT 51.1× average $973K +3.17% 09:40
JUPUSDT 41.3× average $1.26M +1.36% 08:10
SKHYNIXUSDT 39.3× average $65.6M −1.82% 00:05
Coin OI in 15m Price Reading Time
NOWUSDT +28.81% +0.60% New longs entering 17:24
COMPUSDT +28.79% +5.55% New longs entering 17:12
PDDUSDT +25.93% +0.44% New longs entering 13:32
NOWUSDT +21.90% −0.22% New shorts entering 18:44
NOWUSDT +19.17% −0.03% New shorts entering 18:13
SMCIUSDT −15.13% +1.46% Shorts closing 14:29
JASMYUSDT +14.81% +3.29% New longs entering 19:27
AMDUSDT +14.78% +1.03% New longs entering 21:00
CVXUSDT +14.28% −0.91% New shorts entering 18:30
MVLLUSDT +13.82% −4.09% New shorts entering 13:35
KORUUSDT +12.27% −1.89% New shorts entering 01:18
BSPUSDT +12.11% −2.44% New shorts entering 13:32
SPXUSDT −11.22% −1.56% Longs closing 19:22
HYUNDAIUSDT +10.92% −0.11% New shorts entering 08:15
IBMUSDT +9.97% +0.20% New longs entering 16:09
Coin 5m range Against average Move Time
BTWUSDT 15.34% 10.9× average +8.74% 22:50
CTRUSDT 15.17% 10.0× average −10.16% 04:10
SMCIUSDT 12.59% 21.5× average +11.15% 20:35
QUSDT 11.68% 4.7× average +9.07% 10:45
LYNUSDT 11.67% 16.1× average +10.73% 17:00
ALCHUSDT 11.63% 29.1× average +2.42% 19:40
AGTUSDT 11.48% 4.8× average −3.18% 02:05
ARIAUSDT 10.81% 4.3× average +9.56% 14:50
QUSDT 9.43% 7.9× average +4.05% 05:05
STARUSDT 9.22% 8.1× average −8.09% 15:25
QUSDT 9.09% 7.2× average −4.49% 00:25
SIRENUSDT 8.46% 5.9× average −3.96% 04:10
AINUSDT 8.14% 20.8× average +7.92% 07:55
BRUSDT 7.94% 4.3× average −7.88% 00:25
NFLXUSDT 7.63% 26.3× average −4.97% 20:05
← 19 October 2026 All days
21 October 2026 →