Coins with alerts
222 coins had enough alerts in the last 7 days to get a page. Pick one to see its latest liquidations, whale trades, volume spikes and more.
| Coin | Alerts, 24h | Alerts, 7 days | Whale trades, 7d | Liquidations, 7d | Volume spikes, 7d | OI changes, 7d |
|---|---|---|---|---|---|---|
| SPCXUSDT | 74 | 1,589 | $4.59B | $1.35M | 9 | 5 |
| Direxion Daily Semiconductor Bull 3XSOXLUSDT | 64 | 1,068 | $1.93B | $26.5M | 85 | 12 |
| BitcoinBTCUSDT | 71 | 680 | $16.3B | $217M | 4 | — |
| GoldXAUUSDT | 55 | 642 | $1.54B | $43.9M | — | — |
| NVIDIANVDAUSDT | 40 | 488 | $674M | $5.36M | 15 | 4 |
| SolanaSOLUSDT | 42 | 473 | $905M | $23.6M | 10 | — |
| Brent Crude OilBZUSDT | 7 | 465 | $181M | $258K | — | 6 |
| SandiskSNDKUSDT | 94 | 457 | $537M | $16.5M | 28 | 4 |
| CircleCRCLUSDT | 18 | 412 | $3.74M | — | 19 | — |
| ZcashZECUSDT | 46 | 404 | $760M | $17.5M | 32 | 1 |
| SilverXAGUSDT | 20 | 401 | $548M | $26.8M | 5 | 2 |
| ProShares UltraPro QQQTQQQUSDT | 51 | 395 | $6.75M | $376K | 24 | 7 |
| UniswapUNIUSDT | 79 | 395 | $2.96M | $1.75M | 13 | — |
| EthereumETHUSDT | 37 | 371 | $6.43B | $134M | 13 | — |
| IntelINTCUSDT | 1 | 362 | $3.72M | $1.14M | 17 | — |
| SNXXUSDT | 52 | 360 | $6.64M | $5.04M | 66 | 14 |
| MUUUSDT | 11 | 358 | $1.01M | $315K | 40 | 45 |
| Direxion Daily Semiconductor Bear 3XSOXSUSDT | 23 | 307 | $177M | $3.24M | 80 | 14 |
| SuiSUIUSDT | 12 | 289 | $13.6M | $2.32M | 9 | — |
| WTI Crude OilCLUSDT | 21 | 279 | $219M | $1.07M | — | — |
| ANTUSDT | 23 | 258 | $364M | $2.41M | 24 | 2 |
| KORUUSDT | 37 | 257 | $31.4M | $5.46M | 72 | 11 |
| XRPXRPUSDT | 15 | 210 | $113M | $8.4M | 4 | — |
| EVAAUSDT | 34 | 205 | $17.9M | — | 151 | — |
| DogecoinDOGEUSDT | 4 | 193 | $52.6M | $5.2M | 7 | — |
| NEAR ProtocolNEARUSDT | 7 | 177 | $81.1M | $5.01M | 25 | — |
| AKEUSDT | 26 | 160 | — | — | 101 | 7 |
| Micron TechnologyMUUSDT | 2 | 157 | $245M | $5.8M | 18 | 9 |
| MMTUSDT | 22 | 153 | $7.43M | — | 107 | 13 |
| Invesco QQQ TrustQQQUSDT | 14 | 149 | $108M | $1.47M | — | 3 |
| SKHYUSDT | 3 | 145 | $38.9M | $3.29M | 13 | — |
| SK hynixSKHYNIXUSDT | 2 | 139 | $128M | $3.87M | 15 | — |
| BLESSUSDT | 27 | 137 | — | — | 111 | 2 |
| PIEVERSEUSDT | 37 | 129 | — | — | 95 | — |
| RAREUSDT | 7 | 109 | — | — | 61 | 20 |
| HyperliquidHYPEUSDT | 5 | 100 | $111M | $10.3M | 8 | — |
| Pump.funPUMPUSDT | 9 | 94 | $6.25M | $253K | 21 | — |
| WorldcoinWLDUSDT | 62 | 91 | $6.4M | $1.4M | 10 | — |
| BULLAUSDT | 20 | 90 | — | — | 38 | 6 |
| PIPPINUSDT | 0 | 85 | — | — | 51 | 6 |
| ZHONGJIUSDT | 3 | 85 | — | — | 23 | 8 |
| BTWUSDT | 6 | 82 | — | — | 68 | — |
| HUMAUSDT | 2 | 82 | — | — | 52 | 7 |
| ChainlinkLINKUSDT | 10 | 77 | $14.1M | $1.51M | 6 | — |
| BREVUSDT | 2 | 70 | $1.08M | — | 38 | 8 |
| IRYSUSDT | 9 | 70 | — | — | 38 | 9 |
| Nebius GroupNBISUSDT | 2 | 70 | — | $850K | 33 | 1 |
| LitecoinLTCUSDT | 22 | 69 | $1.9M | $177K | 3 | — |
| StrategyMSTRUSDT | 12 | 68 | $5.25M | $77.1K | 18 | — |
| UVXYUSDT | 4 | 68 | — | $189K | 22 | 11 |
| ICNTUSDT | 2 | 67 | — | — | 52 | — |
| BNBBNBUSDT | 11 | 66 | $56.6M | $7.43M | 2 | — |
| ZHIPUUSDT | 3 | 65 | — | $324K | 21 | 3 |
| Pepe1000PEPEUSDT | 2 | 61 | $22.1M | $3.3M | 18 | — |
| MVLLUSDT | 2 | 61 | — | — | 32 | 4 |
| AlphabetGOOGLUSDT | 4 | 59 | $38.4M | $1.51M | 1 | — |
| MINIMAXUSDT | 4 | 59 | — | $402K | 18 | 3 |
| NVDLUSDT | 6 | 59 | — | — | 8 | 27 |
| CSOPSKHYNIX2LUSDT | 2 | 57 | — | — | 3 | 19 |
| JCTUSDT | 6 | 57 | — | — | 38 | — |
| ENSOUSDT | 15 | 56 | — | — | 22 | 10 |
| AMDAMDUSDT | 1 | 55 | $15.6M | $481K | 20 | 6 |
| IDOLUSDT | 30 | 54 | $1.15M | — | 31 | — |
| AsterASTERUSDT | 0 | 53 | $8.35M | $2.19M | 17 | 2 |
| INTWUSDT | 3 | 53 | — | — | 26 | 1 |
| Samsung ElectronicsSAMSUNGUSDT | 1 | 53 | — | $490K | 14 | 1 |
| SKDDUSDT | 4 | 53 | — | — | 8 | 14 |
| DRAMUSDT | 2 | 52 | $4.39M | $137K | 13 | 5 |
| LITUSDT | 3 | 52 | — | — | 28 | 2 |
| Marvell TechnologyMRVLUSDT | 1 | 52 | $9.44M | $1.49M | 17 | 7 |
| SQQQUSDT | 5 | 50 | $3.66M | $398K | 22 | 4 |
| UNITREEUSDT | 5 | 49 | — | — | 17 | — |
| 1000LUNCUSDT | 1 | 48 | — | — | 18 | 10 |
| MSTUUSDT | 7 | 47 | — | — | 1 | 24 |
| SOPHUSDT | 2 | 47 | — | — | 21 | 1 |
| ARIAUSDT | 4 | 45 | — | — | 29 | — |
| CROSSUSDT | 0 | 44 | — | — | 20 | 8 |
| CYBERUSDT | 6 | 44 | — | — | 16 | 6 |
| AIOTUSDT | 3 | 43 | — | — | 9 | 1 |
| KERNELUSDT | 2 | 43 | — | — | 21 | 9 |
| LumentumLITEUSDT | 1 | 43 | — | $281K | 21 | 3 |
| SKYAIUSDT | 26 | 43 | — | — | 26 | 3 |
| ESPORTSUSDT | 8 | 42 | — | — | — | — |
| ZKCUSDT | 4 | 42 | — | — | 15 | 8 |
| CardanoADAUSDT | 0 | 41 | $12.8M | $97.1K | 5 | — |
| BEUSDT | 1 | 41 | — | — | 18 | 6 |
| SKUUUSDT | 5 | 41 | — | — | 7 | 20 |
| AXTAXTIUSDT | 1 | 40 | — | $297K | 19 | 7 |
| EthenaENAUSDT | 3 | 40 | $4.25M | $1.15M | 19 | — |
| BARDUSDT | 4 | 39 | — | — | 18 | 4 |
| NAORISUSDT | 1 | 39 | — | — | 22 | 3 |
| PHAROSUSDT | 3 | 39 | — | — | 11 | 2 |
| Applied OptoelectronicsAAOIUSDT | 1 | 38 | — | $98.3K | 18 | 2 |
| SPACEUSDT | 0 | 37 | — | — | 18 | 7 |
| Official TrumpTRUMPUSDT | 4 | 36 | — | — | 8 | — |
| CSOPSAMSUNG2LUSDT | 3 | 35 | — | — | — | — |
| VELVETUSDT | 5 | 35 | — | — | 15 | — |
| YBUSDT | 2 | 35 | — | — | 16 | 7 |
| COHRUSDT | 1 | 34 | — | — | 20 | 3 |
| CRWVUSDT | 1 | 34 | — | — | 16 | 2 |
| CXMTUSDT | 1 | 34 | — | — | 4 | 3 |
| AGPUUSDT | 0 | 32 | — | — | — | — |
| AIGENSYNUSDT | 20 | 32 | — | — | 10 | 8 |
| BWETUSDT | 0 | 32 | — | — | — | — |
| INJUSDT | 3 | 32 | $1.1M | $300K | 21 | — |
| KAVAUSDT | 1 | 32 | — | — | 22 | — |
| ZILUSDT | 0 | 32 | — | — | 7 | 3 |
| IRENUSDT | 2 | 31 | — | — | 10 | 10 |
| MAGMAUSDT | 10 | 31 | — | — | 10 | 3 |
| SPORTFUNUSDT | 3 | 31 | — | — | 1 | 1 |
| TRUSTUSDT | 3 | 31 | — | — | 1 | 3 |
| AvalancheAVAXUSDT | 7 | 30 | $5.02M | $902K | 7 | — |
| BNCUSDT | 2 | 30 | — | — | — | — |
| DODOXUSDT | 2 | 30 | — | — | 16 | 3 |
| INITUSDT | 6 | 30 | — | — | 18 | 1 |
| SKRUSDT | 1 | 30 | — | — | 10 | 4 |
| STEEMUSDT | 5 | 30 | — | — | 2 | 6 |
| TTWOUSDT | 0 | 30 | — | — | 10 | 11 |
| FRHCUSDT | 0 | 29 | — | — | — | — |
| BMNRUSDT | 5 | 28 | — | — | 4 | 12 |
| CBRSUSDT | 0 | 28 | — | $210K | 16 | — |
| GIGADEVUSDT | 2 | 28 | — | — | 1 | 3 |
| SPYUSDT | 1 | 28 | $17.8M | — | — | 1 |
| iShares MSCI South Korea ETFEWYUSDT | 1 | 27 | — | $76.8K | 3 | 1 |
| BITOUSDT | 2 | 26 | — | $78.4K | 1 | 13 |
| ELSAUSDT | 14 | 26 | — | — | 14 | 2 |
| LAUSDT | 2 | 26 | — | — | — | 1 |
| SXTUSDT | 3 | 26 | — | — | — | — |
| USUSDT | 2 | 26 | — | — | 1 | 1 |
| ZKPUSDT | 0 | 26 | — | — | 9 | 7 |
| BROCCOLIF3BUSDT | 2 | 25 | — | — | — | — |
| EWZSUSDT | 0 | 25 | — | — | — | — |
| FilecoinFILUSDT | 0 | 25 | — | $1.94M | 12 | — |
| NIGHTUSDT | 2 | 25 | — | — | 9 | — |
| OUSDT | 5 | 25 | — | — | 2 | — |
| TLMUSDT | 1 | 25 | — | — | 6 | 5 |
| AAPLUSDT | 5 | 24 | $8.12M | $114K | 2 | 2 |
| HOTUSDT | 2 | 24 | — | — | 1 | 1 |
| SIRENUSDT | 5 | 24 | — | — | 2 | 1 |
| VVVUSDT | 9 | 24 | — | — | 17 | — |
| BLURUSDT | 0 | 23 | — | — | 4 | 2 |
| PROMUSDT | 6 | 23 | — | — | 11 | — |
| XPTUSDT | 0 | 23 | — | $130K | 2 | 10 |
| AGTUSDT | 1 | 22 | — | — | 7 | 1 |
| ERAUSDT | 4 | 22 | — | — | — | — |
| KOMAUSDT | 2 | 22 | — | — | — | — |
| LYNUSDT | 4 | 22 | — | — | 1 | — |
| ORCAUSDT | 9 | 22 | — | — | 7 | 4 |
| SHELLUSDT | 0 | 22 | — | — | 7 | 1 |
| SLPUSDT | 2 | 22 | — | — | 1 | — |
| TACUSDT | 0 | 22 | — | — | 7 | 1 |
| ZCSHUSDT | 6 | 22 | — | — | — | — |
| BERAUSDT | 6 | 21 | — | — | 1 | 1 |
| BIRBUSDT | 0 | 21 | — | — | 2 | 2 |
| BMTUSDT | 0 | 21 | — | — | 3 | 2 |
| SKYUSDT | 0 | 21 | — | — | 14 | 1 |
| USDEXUSDT | 0 | 21 | — | — | — | — |
| AaveAAVEUSDT | 1 | 20 | $3.36M | $975K | 9 | — |
| BSPUSDT | 0 | 20 | — | — | — | — |
| COINUSDT | 4 | 20 | — | $101K | 6 | 1 |
| CVCUSDT | 2 | 20 | — | — | — | — |
| FWDIUSDT | 1 | 20 | — | — | — | — |
| KNCUSDT | 4 | 20 | — | — | — | — |
| MoonriverMOVRUSDT | 2 | 20 | — | — | — | — |
| CRMLUSDT | 0 | 19 | — | — | — | — |
| CTRUSDT | 3 | 19 | — | — | — | — |
| GLMUSDT | 3 | 19 | — | — | — | — |
| HIVEUSDT | 5 | 19 | — | — | — | — |
| LSKUSDT | 2 | 19 | — | — | — | — |
| MELANIAUSDT | 1 | 19 | — | — | 1 | 2 |
| MOCAUSDT | 0 | 19 | — | — | 2 | 4 |
| PLAYUSDT | 4 | 19 | — | — | — | — |
| RUMUSDT | 0 | 19 | — | — | — | — |
| SAMSUNGEMUSDT | 0 | 19 | — | — | — | — |
| STARUSDT | 0 | 19 | — | — | — | — |
| AINUSDT | 4 | 18 | — | — | 2 | — |
| AptosAPTUSDT | 0 | 18 | — | $462K | 10 | — |
| BABAUSDT | 0 | 18 | $1.03M | $476K | 6 | 4 |
| BOTUSDT | 0 | 18 | — | — | — | — |
| CYPHUSDT | 4 | 18 | — | — | 1 | — |
| HANMIUSDT | 0 | 18 | — | — | — | — |
| HMSTRUSDT | 3 | 18 | — | — | 4 | 6 |
| KSTRUSDT | 1 | 18 | — | $132K | — | — |
| MEUSDT | 3 | 18 | — | — | — | — |
| TeslaTSLAUSDT | 1 | 18 | $2.15M | $88K | 3 | — |
| WAXPUSDT | 4 | 18 | — | — | — | — |
| 1000RATSUSDT | 2 | 17 | — | — | — | — |
| BBUSDT | 4 | 17 | — | — | — | — |
| GitcoinGTCUSDT | 1 | 17 | — | — | 1 | — |
| HEIUSDT | 1 | 17 | — | — | 3 | 3 |
| Phala NetworkPHAUSDT | 1 | 17 | — | — | 3 | 2 |
| SHAZUSDT | 0 | 17 | — | — | — | — |
| TSMUSDT | 0 | 17 | $1.11M | $314K | 5 | 4 |
| URNMUSDT | 0 | 17 | — | — | — | — |
| MoneroXMRUSDT | 0 | 17 | — | — | 7 | 2 |
| ZESTUSDT | 3 | 17 | — | — | 1 | — |
| EQTUSDT | 0 | 16 | — | — | — | — |
| FIDAUSDT | 2 | 16 | — | — | 1 | 2 |
| FLEXUSDT | 0 | 16 | — | — | — | — |
| HK0992USDT | 0 | 16 | — | — | — | — |
| IDUSDT | 2 | 16 | — | — | — | — |
| MASKUSDT | 2 | 16 | — | — | — | — |
| HarmonyONEUSDT | 1 | 16 | — | — | 3 | 2 |
| PAYPUSDT | 0 | 16 | — | — | — | — |
| SAPIENUSDT | 2 | 16 | — | — | 1 | 5 |
| SENTUSDT | 1 | 16 | — | — | 7 | — |
| BittensorTAOUSDT | 2 | 16 | $1.08M | $198K | 5 | — |
| TREEUSDT | 2 | 16 | — | — | 1 | 2 |
| TUSDT | 2 | 16 | — | — | — | — |
| TWSTUSDT | 0 | 16 | — | — | — | — |
| ZRXUSDT | 4 | 16 | — | — | — | — |
| AVAUSDT | 1 | 15 | — | — | — | — |
| CHILLGUYUSDT | 2 | 15 | — | — | — | — |
| COOKIEUSDT | 7 | 15 | — | — | 1 | 3 |
| CRDOUSDT | 0 | 15 | — | — | — | 10 |
| CRWDUSDT | 0 | 15 | — | — | 2 | 10 |
| GUAUSDT | 1 | 15 | — | — | — | — |
| HK0700USDT | 0 | 15 | — | $249K | — | 2 |
| ONTUSDT | 2 | 15 | — | — | — | — |
| POLYXUSDT | 4 | 15 | — | — | — | — |
| QNTXUSDT | 0 | 15 | — | — | — | — |
| SuperVerseSUPERUSDT | 4 | 15 | — | — | — | — |
A coin is listed when the scanners recorded at least 15 alerts on it in seven days. Updated every 10 minutes.