Home › Market › 18 November 2026
Crypto market report 18 November 2026
The crypto futures market of the day from our scanners: the numbers, the coins of the day and the largest liquidations,
whale trades, volume spikes and open interest moves. The day is closed.
Alerts 2,995
Coins with alerts 400
Large liquidations $19.6M longs $16.3M · shorts $3.3M
Whale trades $4.32B buys $1.83B · sells $2.48B
All times UTC · updated Nov 19, 00:05
On 18 November 2026 the scanners recorded 2,995 alerts on 400 coins. Whale trades above our channel thresholds added up to $4.32B in 1,543 trades; sells outweighed buys, $2.48B against $1.83B. Large liquidations came to $19.6M (115 events), mostly longs ($16.3M); the largest was XAG longs, $1.18M at 14:37 UTC. The most volatile coin was BULLA: a five-minute candle with a 20.49% range (−16.74%). PIPPIN had the strongest volume spike, 137× its average five-minute volume. The biggest open interest move was on CRDO, +29.38% in 15 minutes (new longs entering). The most active coins were SPCX (242 alerts), SOXL (151) and XAU (124).
Coins of the day
Most alerts SPCX 242 alerts
Top whale coin BTC $485M · 9 of the 15 largest trades
Largest liquidation XAG $1.18M of longs
Most volatile BULLA 20.49% range in 5 min · −16.74%
Volume spike PIPPIN 137× average volume
Open interest move CRDO +29.38% in 15 min
Coin Liquidated Size Price Time
XAGUSDT Longs $1.18M 45.3247 14:37
XAUUSDT Longs $966K 3819.56 01:02
XAUUSDT Longs $915K 3734.49 19:13
XAUUSDT Longs $718K 3745.62 16:22
XAGUSDT Longs $623K 45.5174 12:39
XAUUSDT Longs $548K 3758.01 12:44
STRCUSDT Longs $468K 95.9966 15:37
XAUUSDT Longs $458K 3750.26 12:57
XAUUSDT Longs $452K 3753.47 12:50
COPPERUSDT Shorts $358K 5.7758 23:24
COPPERUSDT Longs $351K 5.7798 14:35
SNDKUSDT Shorts $337K 783.8185 15:00
SNXXUSDT Longs $322K 2.7228 14:37
SOLUSDT Longs $309K 74.1497 12:44
XAUUSDT Longs $293K 3777 14:35
Coin Side Size Price Time
SPCXUSDT Buy $55.9M, sell $62.5M $118M 52 trades 142.35 14:32
BTCUSDT Buy $5.51M, sell $60.9M $66.4M 5 trades 62102.5 22:50
ETHUSDT Buy $7.27M, sell $53.5M $60.8M 4 trades 1737.15 16:41
BTCUSDT Buy $18.1M, sell $41.9M $60M 3 trades 63011 15:49
BTCUSDT Buy $58.1M 3 trades 63797.6 15:02
BTCUSDT Buy $55.7M 7 trades 63258.9 17:25
BTCUSDT Sell $53.3M 6 trades 63547.5 14:35
BTCUSDT Sell $51.4M 5 trades 64333.8 02:02
BTCUSDT Buy $5.37M, sell $46M $51.4M 6 trades 62392.9 16:20
BTCUSDT Buy $14.5M, sell $32.2M $46.7M 5 trades 63389.6 14:38
ETHUSDT Buy $18.5M, sell $28M $46.5M 5 trades 1753.06 16:20
ETHUSDT Sell $43.5M 5 trades 1781.32 14:34
ETHUSDT Sell $42.8M 2 trades 1747.3 16:22
ETHUSDT Buy $6.33M, sell $36.3M $42.6M 4 trades 1773.11 14:37
BTCUSDT Buy $41.6M 6 trades 63237.7 17:48
Coin Volume 5m volume Price move Time
PIPPINUSDT 136.8× average $991K +3.30% 07:35
MOCAUSDT 127.0× average $710K +5.71% 12:10
STEEMUSDT 101.1× average $829K +2.18% 06:25
HEIUSDT 84.3× average $1.8M +10.22% 11:45
CFGUSDT 74.3× average $911K −4.30% 17:10
MELANIAUSDT 68.8× average $1.3M +4.12% 03:35
MUBARAKUSDT 55.5× average $1.08M −2.05% 14:25
TTWOUSDT 48.1× average $1.44M +3.13% 11:05
PANWUSDT 36.9× average $642K +1.47% 20:05
PIPPINUSDT 34.6× average $3.84M +11.86% 07:50
PHAROSUSDT 32.7× average $915K +6.60% 15:20
AXTIUSDT 28.9× average $1.62M −4.41% 14:35
MOCAUSDT 27.7× average $1.61M −6.07% 12:25
TSMUSDT 25.8× average $1.52M −1.08% 14:35
AGTUSDT 24.7× average $720K −6.59% 08:40
Coin OI in 15m Price Reading Time
CRDOUSDT +29.38% +0.15% New longs entering 14:54
EWJUSDT +24.69% −0.28% New shorts entering 14:21
PANWUSDT +23.14% +2.63% New longs entering 21:35
MOCAUSDT +19.09% +8.56% New longs entering 12:12
ZKCUSDT +18.65% +0.32% New longs entering 06:58
COPPERUSDT +13.10% −0.69% New shorts entering 16:30
MUUUSDT +12.51% −0.24% New shorts entering 11:24
MUUUSDT +11.12% −2.37% New shorts entering 02:19
CFGUSDT +10.75% −2.62% New shorts entering 17:07
PIPPINUSDT +10.50% +8.90% New longs entering 08:05
ZKCUSDT +9.91% −2.41% New shorts entering 12:00
MOCAUSDT +9.61% +6.93% New longs entering 12:43
PIPPINUSDT +9.28% +5.05% New longs entering 07:34
ZKPUSDT +8.91% −1.26% New shorts entering 06:32
ZKCUSDT +8.75% +9.68% New longs entering 09:14
Coin 5m range Against average Move Time
BULLAUSDT 20.49% 7.0× average −16.74% 17:20
ICNTUSDT 15.35% 7.9× average −9.70% 08:40
MMTUSDT 15.06% 6.2× average +9.50% 16:55
HEIUSDT 12.78% 14.7× average +10.22% 11:45
BREVUSDT 12.50% 4.2× average +9.52% 01:30
PHAROSUSDT 12.40% 6.0× average −10.70% 15:40
BULLAUSDT 11.67% 4.1× average −9.19% 07:35
PIEVERSEUSDT 11.14% 5.0× average +9.42% 12:20
龙虾USDT 10.59% 4.7× average −7.76% 05:05
BULLAUSDT 10.25% 9.8× average +5.04% 04:20
SQDUSDT 9.73% 9.0× average −5.20% 10:15
PIPPINUSDT 9.27% 27.7× average +3.30% 07:35
AGTUSDT 9.05% 12.3× average −6.59% 08:40
BTWUSDT 8.56% 6.6× average +6.99% 01:00
TOWNSUSDT 8.23% 6.8× average +7.05% 20:45
← 17 November 2026 All days
19 November 2026 →