Home › Market › 10 November 2026
Crypto market report 10 November 2026
The crypto futures market of the day from our scanners: the numbers, the coins of the day and the largest liquidations,
whale trades, volume spikes and open interest moves. The day is closed.
Alerts 3,005
Coins with alerts 371
Large liquidations $79.8M longs $74.5M · shorts $5.26M
Whale trades $5.28B buys $2.16B · sells $3.12B
All times UTC · updated Nov 11, 00:05
On 10 November 2026 the scanners recorded 3,005 alerts on 371 coins. Whale trades above our channel thresholds added up to $5.28B in 1,399 trades; sells outweighed buys, $3.12B against $2.16B. Large liquidations came to $79.8M (223 events), mostly longs ($74.5M); the largest was ETH longs, $23.1M at 13:32 UTC. The most volatile coin was LYN: a five-minute candle with a 20.26% range (−10.42%). MOCA had the strongest volume spike, 524× its average five-minute volume. The biggest open interest move was on MOCA, +25.18% in 15 minutes (new longs entering). The most active coins were SOXL (197 alerts), UNI (97) and ZEC (94).
Coins of the day
Most alerts SOXL 197 alerts
Top whale coin BTC $1.07B · 10 of the 15 largest trades
Largest liquidation ETH $23.1M of longs
Most volatile LYN 20.26% range in 5 min · −10.42%
Volume spike MOCA 524× average volume
Open interest move MOCA +25.18% in 15 min
Coin Side Size Price Time
ETHUSDT Buy $189M, sell $251M $440M 46 trades 2054.1 13:32
BTCUSDT Buy $130M, sell $218M $348M 33 trades 73653.3 13:32
BTCUSDT Buy $32.3M, sell $109M $142M 10 trades 73450.4 15:39
BTCUSDT Buy $80.5M, sell $30.4M $111M 9 trades 74645.2 13:30
BTCUSDT Buy $13M, sell $82.1M $95.1M 5 trades 72850 16:36
BTCUSDT Buy $19.3M, sell $62.1M $81.5M 7 trades 72927.6 15:44
ETHUSDT Sell $73.6M 7 trades 2015.76 15:42
BTCUSDT Buy $12.8M, sell $52.7M $65.5M 6 trades 73005.9 16:39
BTCUSDT Buy $47.2M, sell $18.1M $65.3M 5 trades 74781.1 15:02
ETHUSDT Buy $11.4M, sell $53.7M $65.1M 4 trades 2044.53 15:37
ETHUSDT Buy $16.3M, sell $47.4M $63.7M 4 trades 2092.29 09:11
BTCUSDT Buy $5.66M, sell $57M $62.7M 6 trades 73563.8 15:36
ETHUSDT Buy $8.8M, sell $51.1M $59.8M 4 trades 2098.22 09:02
BTCUSDT Buy $10.7M, sell $39.7M $50.4M 6 trades 73075 15:46
BTCUSDT Buy $42.5M, sell $6.88M $49.4M 2 trades 73772.5 20:49
Coin Volume 5m volume Price move Time
MOCAUSDT 524.1× average $1.77M +6.73% 14:05
COOKIEUSDT 304.7× average $996K +2.74% 14:20
DOSUSDT 135.5× average $1.66M −8.22% 01:30
CRWVUSDT 66.4× average $15.9M +4.06% 21:10
ZHIPUUSDT 61.4× average $2.26M +3.68% 11:15
ETHUSDT 54.9× average $1.24B −1.52% 13:35
LYNUSDT 50.2× average $1.85M −10.42% 10:20
UNITREEUSDT 46.6× average $5.77M +1.31% 01:35
WLDUSDT 46.2× average $9.48M −1.45% 13:35
BULLAUSDT 46.0× average $945K +5.05% 10:35
IBMUSDT 44.9× average $5.94M −1.02% 01:05
TQQQUSDT 42.6× average $16.9M −2.33% 13:35
币安人生USDT 40.7× average $1M −3.08% 17:15
XRPUSDT 35.3× average $74.2M −1.10% 13:35
KSTRUSDT 33.8× average $1.31M −1.20% 04:10
Coin OI in 15m Price Reading Time
MOCAUSDT +25.18% +8.46% New longs entering 14:04
MERLUSDT +15.31% +0.51% New longs entering 19:48
COOKIEUSDT +14.43% +2.90% New longs entering 14:19
NVDLUSDT +13.41% −1.19% New shorts entering 14:54
CRDOUSDT +11.72% −0.19% New shorts entering 21:05
AKEUSDT +10.39% +2.47% New longs entering 00:23
CRDOUSDT +9.46% +2.53% New longs entering 14:37
NVDAUSDT +9.06% +1.30% New longs entering 15:02
BMNRUSDT +8.75% +0.11% New longs entering 14:35
SECZUSDT +8.67% −0.10% New shorts entering 14:10
ASTSUSDT +8.40% +2.55% New longs entering 14:35
USDBRLUSDT −8.13% +0.41% Shorts closing 13:40
KSTRUSDT +8.06% −2.27% New shorts entering 04:08
DELLUSDT +7.84% −2.48% New shorts entering 15:49
COSTUSDT +7.72% −0.09% New shorts entering 13:17
Coin 5m range Against average Move Time
LYNUSDT 20.26% 24.5× average −10.42% 10:20
CAPUSDT 17.43% 5.5× average −9.75% 15:35
ONUSDT 15.20% 4.1× average −12.93% 09:55
INITUSDT 14.05% 6.4× average −12.50% 02:50
MERLUSDT 13.50% 4.4× average −11.70% 20:20
JCTUSDT 13.27% 5.1× average +8.23% 01:35
BULLAUSDT 12.89% 17.0× average +5.05% 10:35
AKEUSDT 11.70% 8.3× average +4.73% 14:25
PLAYUSDT 11.62% 22.4× average +9.20% 06:20
DOSUSDT 11.46% 27.9× average −8.22% 01:30
HIMSUSDT 11.06% 15.2× average −7.94% 14:35
ARIAUSDT 10.92% 4.9× average −1.48% 11:35
HAEDALUSDT 10.86% 5.1× average −10.25% 04:55
ONUSDT 10.85% 6.0× average +9.41% 06:45
COOKIEUSDT 10.23% 21.5× average +2.74% 14:20
← 9 November 2026 All days
11 November 2026 →