Home › Market › 5 October 2026
Crypto market report 5 October 2026
The crypto futures market of the day from our scanners: the numbers, the coins of the day and the largest liquidations,
whale trades, volume spikes and open interest moves. The day is closed.
Alerts 2,382
Coins with alerts 331
Large liquidations $24.8M longs $17.5M · shorts $7.29M
Whale trades $4.35B buys $1.94B · sells $2.41B
All times UTC · updated Oct 6, 00:02
On 5 October 2026 the scanners posted 2,382 alerts on 331 coins. Whale trades above our channel thresholds added up to $4.35B in 1,120 trades; sells outweighed buys, $2.41B against $1.94B. Large liquidations came to $24.8M (68 events), mostly longs ($17.5M); the largest was BTC longs, $11.9M at 14:36 UTC. The most volatile coin was PUMPBTC: a five-minute candle with a 137.13% range (+136.13%). RSR had the strongest volume spike, 466× its average five-minute volume. The biggest open interest move was on 1000000BOB, −40.45% in 15 minutes (longs closing). The most active coins were SPCX (181 alerts), BTC (100) and XAU (70).
Coins of the day
Most alerts SPCX 181 alerts
Top whale coin BTC $903M · 11 of the 15 largest trades
Largest liquidation BTC $11.9M of longs
Most volatile PUMPBTC 137.13% range in 5 min · +136.13%
Volume spike RSR 466× average volume
Open interest move 1000000BOB −40.45% in 15 min
Coin Side Size Price Time
BTCUSDT Sell $265M 26 trades 85461.7 14:34
ETHUSDT Sell $103M 11 trades 2681.62 16:18
BTCUSDT Sell $94.3M 4 trades 85672.8 04:23
BTCUSDT Sell $87.1M 5 trades 85260.6 15:34
BTCUSDT Buy $66.2M 8 trades 86369.8 13:48
BTCUSDT Buy $66M 7 trades 86300.6 07:15
BTCUSDT Buy $63.6M 6 trades 85500 14:36
ETHUSDT Buy $61.1M 3 trades 2695.1 16:11
BTCUSDT Sell $59.5M 6 trades 85828.1 09:16
BTCUSDT Sell $57.4M 6 trades 85806.9 09:18
BTCUSDT Sell $51.4M 4 trades 85982.7 03:59
ETHUSDT Buy $49.1M 4 trades 2695.18 16:14
BTCUSDT Sell $48.7M 5 trades 85904.6 11:06
BTCUSDT Sell $43.8M 3 trades 85510.2 04:33
ETHUSDT Buy $43.4M 3 trades 2694.89 16:09
Coin Volume 5m volume Price move Time
RSRUSDT 465.8× average $1.62M +3.76% 12:35
SQDUSDT 319.3× average $1.11M +6.18% 12:05
SAFEUSDT 172.9× average $1.28M +4.76% 00:05
PARTIUSDT 148.9× average $1.24M +4.50% 07:10
UMAUSDT 92.6× average $1.59M +9.36% 12:30
CBRSUSDT 86.5× average $6.33M −3.53% 00:05
FLUIDUSDT 86.1× average $2.63M +13.13% 11:35
EWZUSDT 77.0× average $1.04M +1.86% 08:05
CARVUSDT 70.3× average $664K +8.48% 00:15
PHAROSUSDT 67.0× average $1.26M +1.70% 00:05
HOODUSDT 61.9× average $4.1M −1.24% 13:35
CHRUSDT 59.5× average $1.08M +1.07% 14:10
WDCUSDT 56.8× average $5.96M +3.36% 13:35
2ZUSDT 53.1× average $1.77M −2.74% 14:35
ZHIPUUSDT 51.5× average $1.77M +1.52% 01:25
Coin OI in 15m Price Reading Time
1000000BOBUSDT −40.45% −22.18% Longs closing 08:51
RLCUSDT +32.18% +7.97% New longs entering 10:56
FLUIDUSDT +27.14% −0.92% New shorts entering 11:53
JPMUSDT +22.01% +0.12% New longs entering 23:24
PUMPBTCUSDT −18.49% −6.92% Longs closing 08:53
RVNUSDT +16.89% −0.66% New shorts entering 13:40
1000000BOBUSDT +16.16% +0.81% New longs entering 06:35
RLCUSDT +15.72% −0.20% New shorts entering 12:34
NKEUSDT −14.48% +0.67% Shorts closing 15:29
USDBRLUSDT +11.82% −0.01% New shorts entering 01:06
RLCUSDT +11.48% +9.13% New longs entering 09:55
1000000BOBUSDT +10.77% −20.95% New shorts entering 08:21
PUMPBTCUSDT +10.48% +15.10% New longs entering 08:23
RSRUSDT +10.16% +4.33% New longs entering 12:31
WDCUSDT −9.79% −0.72% Longs closing 14:04
Coin 5m range Against average Move Time
PUMPBTCUSDT 137.13% 20.9× average +136.13% 08:35
1000000BOBUSDT 25.96% 4.6× average +14.00% 04:45
AINUSDT 20.06% 5.7× average −8.91% 03:40
AINUSDT 16.05% 5.0× average −13.46% 14:50
PROMPTUSDT 15.40% 8.1× average +0.53% 08:35
FLUIDUSDT 14.58% 17.9× average +13.13% 11:35
CRMLUSDT 14.28% 151.2× average +10.05% 12:35
GTCUSDT 14.10% 5.3× average +4.46% 00:15
OGNUSDT 13.62% 10.5× average +12.35% 14:40
GTCUSDT 13.31% 4.2× average −6.37% 08:50
1000000BOBUSDT 12.55% 6.5× average +10.77% 04:05
BTWUSDT 10.80% 16.1× average +2.57% 17:50
龙虾USDT 10.62% 5.0× average −4.97% 03:00
BTWUSDT 10.49% 6.5× average +1.57% 03:20
BTWUSDT 10.27% 4.2× average +9.54% 08:05
← 4 October 2026 All days
6 October 2026 →