Home › Market › 3 October 2026
Crypto market report 3 October 2026
The crypto futures market of the day from our scanners: the numbers, the coins of the day and the largest liquidations,
whale trades, volume spikes and open interest moves. The day is closed.
Alerts 1,523
Coins with alerts 214
Large liquidations $1.5M longs $184K · shorts $1.32M
Whale trades $771M buys $358M · sells $413M
All times UTC · updated Oct 4, 00:08
On 3 October 2026 the scanners posted 1,523 alerts on 214 coins. Whale trades above our channel thresholds added up to $771M in 188 trades; sells outweighed buys, $413M against $358M. Large liquidations came to $1.5M (13 events), mostly shorts ($1.32M); the largest was WLD shorts, $197K at 10:34 UTC. The most volatile coin was BTW: a five-minute candle with a 24.55% range (−21.97%). KNC had the strongest volume spike, 458× its average five-minute volume. The biggest open interest move was on CROSS, +12.16% in 15 minutes (new longs entering). The most active coins were DOGE (92 alerts), XRP (85) and XAU (59).
Coins of the day
Most alerts DOGE 92 alerts
Top whale coin BTC $341M · 11 of the 15 largest trades
Largest liquidation WLD $197K of shorts
Most volatile BTW 24.55% range in 5 min · −21.97%
Volume spike KNC 458× average volume
Open interest move CROSS +12.16% in 15 min
Coin Side Size Price Time
BTCUSDT Sell $73.9M 3 trades 84564.5 21:07
BTCUSDT Sell $47.1M 2 trades 84712.2 20:51
BTCUSDT Sell $43M 2 trades 84518.3 06:51
BTCUSDT Buy $33.8M 3 trades 84900.7 13:36
BTCUSDT Buy $30.7M 2 trades 84819.3 12:22
BTCUSDT Sell $26.5M 2 trades 84523.5 21:11
BTCUSDT Sell $21.1M 2 trades 84674.3 19:49
BTCUSDT Buy $20.9M 3 trades 84735.8 15:33
BTCUSDT Buy $17.5M 84657.5 02:45
XAUUSDT Sell $16.3M 5 trades 4140.61 07:45
ETHUSDT Sell $16.2M 2 trades 2677.19 01:05
ETHUSDT Buy $14.9M 2684.88 09:05
BTCUSDT Buy $14.5M 84859.5 12:27
ETHUSDT Buy $14.5M 2681.69 02:44
BTCUSDT Sell $12.1M 2 trades 84833 19:05
Coin Volume 5m volume Price move Time
KNCUSDT 458.0× average $1.66M +3.47% 00:05
HK1810USDT 245.7× average $623K −1.03% 20:35
1INCHUSDT 201.8× average $1.23M +2.47% 10:55
ROBOUSDT 154.3× average $899K +1.94% 20:00
CTRUSDT 115.9× average $1.22M +5.30% 20:20
SPORTFUNUSDT 88.3× average $1.04M +8.51% 16:10
OPENUSDT 74.3× average $870K −3.72% 12:20
STEEMUSDT 74.1× average $626K −1.12% 00:05
LYNUSDT 65.3× average $4.6M −12.91% 14:55
BTWUSDT 62.8× average $11.4M +4.27% 19:15
SAGAUSDT 54.6× average $1.07M +4.89% 23:10
MEGAUSDT 54.3× average $816K +1.41% 15:05
PUMPBTCUSDT 50.8× average $749K +5.29% 11:10
RESOLVUSDT 48.5× average $684K +3.56% 04:20
LABUSDT 47.4× average $1.32M −2.14% 19:25
Coin OI in 15m Price Reading Time
CROSSUSDT +12.16% +2.70% New longs entering 06:34
PUMPBTCUSDT +11.65% +1.87% New longs entering 12:10
CTRUSDT +9.52% +12.05% New longs entering 20:16
WMTUSDT +9.21% +0.90% New longs entering 14:58
MOCAUSDT +8.76% +0.02% New longs entering 22:40
1000000BOBUSDT +8.69% +8.06% New longs entering 13:09
1INCHUSDT +7.78% +3.74% New longs entering 10:52
BMTUSDT +7.76% +5.39% New longs entering 11:29
RESOLVUSDT +7.74% +7.57% New longs entering 05:49
ALABUSDT +7.38% +0.48% New longs entering 19:19
PUMPBTCUSDT −7.05% −2.77% Longs closing 13:22
AINUSDT +6.90% +36.67% New longs entering 14:52
BIGTIMEUSDT +6.79% +2.62% New longs entering 04:00
ATHUSDT +6.76% +4.84% New longs entering 09:05
VELVETUSDT −6.72% −17.30% Longs closing 00:18
Coin 5m range Against average Move Time
BTWUSDT 24.55% 5.4× average −21.97% 22:40
VELVETUSDT 23.09% 8.5× average −15.47% 00:20
LYNUSDT 20.29% 20.4× average −12.91% 14:55
BTWUSDT 19.49% 49.4× average +4.27% 19:15
AINUSDT 17.79% 5.2× average −14.92% 22:15
龙虾USDT 17.02% 7.6× average +10.35% 01:15
MOVRUSDT 16.53% 9.6× average −8.21% 13:15
SANDUSDT 15.55% 7.6× average −5.48% 00:20
SPORTFUNUSDT 15.31% 5.1× average +14.22% 17:55
VELODROMEUSDT 14.79% 32.9× average −1.90% 07:40
MAGMAUSDT 14.68% 4.7× average −9.09% 10:55
LYNUSDT 13.68% 21.4× average +12.08% 09:25
VELVETUSDT 12.02% 5.0× average −10.99% 05:25
RESOLVUSDT 11.79% 4.1× average −8.36% 08:25
AGTUSDT 11.10% 24.6× average +10.06% 02:40
← 2 October 2026 All days
4 October 2026 →